| The Butts Primary School (change) | Poulner Junior School (change) |
|---|
| Address | Bolle Road, Alton, Hampshire, GU34 1PW | North Poulner Road, North Poulner, Ringwood, Hampshire, BH24 3LA |
| Local Authority | Hampshire | Hampshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 7 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (19-06-2019) | Good (21-05-2019
) |
| Overall effectiveness | out-dated-data | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Good |
| Leadership & management | inembeddingambitionanddriving | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 340 | 271 |
| Boys / Girls | 176 / 164 | 141 / 130 |
| Free school meals | 11.5% | 24% |
| English as additional language | 4.7% | 2.6% |
| Special educational needs | 12.6% (EHC: 2.6%, Support: 10%) | 12.2% (EHC: 5.5%, Support: 6.6%) |
| Website | Website | Website |
| Telephone | 0142084102 | 01425474590 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.