| Olivers Battery Primary School (change) | Stanmore Primary School (change) |
|---|
| Address | Austen Avenue, Olivers Battery, Winchester, Hampshire, SO22 4HP | Stanmore Lane, Stanmore, Winchester, Hampshire, SO22 4AJ |
| Local Authority | Hampshire | Hampshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 11 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (08-03-2016
) | Requires improvement (30-03-2022) |
| Overall effectiveness | Good | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Outstanding | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 217 | 156 |
| Boys / Girls | 114 / 103 | 66 / 90 |
| Free school meals | 20.7% | 61.5% |
| English as additional language | 7.8% | 10.9% |
| Special educational needs | 22.1% (EHC: 2.8%, Support: 19.4%) | 23.1% (EHC: 7.1%, Support: 16%) |
| Website | Website | Website |
| Telephone | 01962869496 | 01962852941 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.