| St Mark's Church of England School (change) | The Butts Primary School (change) |
|---|
| Address | Stafford Road, Shirley, Southampton, Hampshire, SO15 5TE | Bolle Road, Alton, Hampshire, GU34 1PW |
| Local Authority | Southampton | Hampshire |
| Phase | All-through | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 16 | 4 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (18-10-2022
) | Good (19-06-2019) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | inembeddingambitionanddriving |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 969 | 340 |
| Boys / Girls | 559 / 410 | 176 / 164 |
| Free school meals | 46.3% | 11.5% |
| English as additional language | 42.6% | 4.7% |
| Special educational needs | 14.8% (EHC: 3.4%, Support: 11.4%) | 12.6% (EHC: 2.6%, Support: 10%) |
| Website | Website | Website |
| Telephone | 02380772968 | 0142084102 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.