| St Pauls Catholic Primary School (change) | Manor Infant and Nursery School (change) |
|---|
| Address | Bourne Road, Paulsgrove, Portsmouth, Hampshire, VO6 1VV | Inverness Road, Portsmouth, Hampshire, VA3 1JH |
| Local Authority | Portsmouth | Portsmouth |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 14 | 0 - 2 |
| Religious character | Roman Catholic | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (14-5-2017
) | Outstanding (10-0-2033
) |
| Overall effectiveness | Outstanding | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Outstanding | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 280 | 253 |
| Boys / Girls | 115 / 165 | 129 / 138 |
| Free school meals | 30.0% | 40.1% |
| English as additional language | 26.0% | 31.7% |
| Special educational needs | 21.0% (EHC: 0.0%, Support: 14.0%) | 21.2% (EHC: 0.0%, Support: 14.7%) |
| Website | - | Website |
| Telephone | 02392375488 | 02392820548 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.