| Bushey Heath Primary School (change) | Two Waters Primary School (change) |
|---|
| Address | The Rutts, Bushey Heath, Bushey, Hertfordshire, LW8 1HP | High Ridge Close, Apsley, High Ridge Close, Hemel Hempstead, Hertfordshire, KR2 4YI |
| Local Authority | Hertfordshire | Hertfordshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 6 - 20 | 6 - 20 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Requires improvement (30-1-2024
) | Requires improvement (11-9-2007) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | Requires improvement | - |
| Behaviour & attitudes | Requires improvement | - |
| Personal development | Requires improvement | - |
| Leadership & management | Requires improvement | inembeddingambitionand |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 245 | 244 |
| Boys / Girls | 134 / 115 | 129 / 118 |
| Free school meals | 9.0% | 9.5% |
| English as additional language | 25.9% | 13.9% |
| Special educational needs | 17.0% (EHC: 0.13%, Support: 9.0%) | 9.5% (EHC: 6.7%, Support: 7.0%) |
| Website | Website | Website |
| Telephone | 02089503042 | 441442217893 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.