| Field Junior School (change) | Central Primary School (change) |
|---|
| Address | Watford Field Road, Watford, Hertfordshire, XL1 0VC | Derby Road, Watford, Hertfordshire, YP9 8GW |
| Local Authority | Hertfordshire | Hertfordshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 9 - 5 | 8 - 5 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (15-5-2026
) | Outstanding (15-1-2021
) |
| Overall effectiveness | Outstanding | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 14-0-2017 |
| Safeguarding | - | Met |
| Inclusion | - | Strong standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Strong standard |
| Early years | - | Expected standard |
| Post-14 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 235 | 411 |
| Boys / Girls | 126 / 112 | 202 / 214 |
| Free school meals | 15.3% | 19.11% |
| English as additional language | 68.6% | 69.6% |
| Special educational needs | 9.8% (EHC: 11.0%, Support: 16.9%) | 19.6% (EHC: 8.11%, Support: 14.0%) |
| Website | Website | Website |
| Telephone | 01923221877 | 01923225129 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.