| Broom Barns Primary School (change) | Cowley Hill School (change) |
|---|
| Address | Homestead Moat, Bedwell, Stevenage, Hertfordshire, SG1 1UE | Winstre Road, Borehamwood, Hertfordshire, WD6 5DP |
| Local Authority | Hertfordshire | Hertfordshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (21-05-2014
) | Good (05-12-2011
) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Good | inembeddingambitionand |
| Quality of teaching | Good | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 13-01-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 236 | 424 |
| Boys / Girls | 125 / 111 | 204 / 220 |
| Free school meals | 36.9% | 25.9% |
| English as additional language | 35.2% | 44.1% |
| Special educational needs | 29.7% (EHC: 5.9%, Support: 23.7%) | 22.2% (EHC: 1.2%, Support: 21%) |
| Website | Website | Website |
| Telephone | 01438354913 | 02089532218 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.