| Grange Infant and Nursery School (change) | Western Primary School (change) |
|---|
| Address | Cambridge Road, Grimsby, Lincolnshire, DN34 5TA | Broadway, Grimsby, Lincolnshire, DN34 5RS |
| Local Authority | North East Lincolnshire | North East Lincolnshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 7 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Requires improvement (17-05-2023
) |
| Overall effectiveness | - | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | - | Requires Improvement |
| Leadership & management | - | Requires Improvement |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 248 |
| Boys / Girls | - / - | 114 / 134 |
| Free school meals | - | 44% |
| English as additional language | - | 5.6% |
| Special educational needs | - | 18.1% (EHC: 4.8%, Support: 13.3%) |
| Website | - | Website |
| Telephone | - | 01472311550 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.