| Platts Heath Primary School (change) | Tovil, St Stephen's Church of England Infant School (change) |
|---|
| Address | Headcorn Road, Platts Heath, Maidstone, Kent, ME17 2NH | Church Road, Tovil, Maidstone, Kent, ME15 6QY |
| Local Authority | Kent | Kent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 5 - 7 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (20-04-2022
) | - |
| Overall effectiveness | - | - |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | - |
| Leadership & management | Good | - |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | - |
| Pupils (total) | 56 | - |
| Boys / Girls | 25 / 31 | - / - |
| Free school meals | 46.4% | - |
| English as additional language | 7.1% | - |
| Special educational needs | 25% (EHC: 1.8%, Support: 23.2%) | - |
| Website | Website | - |
| Telephone | 01622850316 | - |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.