| Whitfield Aspen School (change) | Lawn Primary School (change) |
|---|
| Address | Mayfield Road, Whitfield, Dover, Kent, CT16 3LJ | High Street, Northfleet, Gravesend, Kent, DA11 9HB |
| Local Authority | Kent | Kent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (12-09-2019) | Requires improvement (11-01-2023) |
| Overall effectiveness | Good | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | Good | Requires Improvement |
| Quality of teaching | Good | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | - |
| Behaviour & safety of pupils | Good | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 630 | 245 |
| Boys / Girls | 363 / 267 | 120 / 125 |
| Free school meals | 37.6% | 47.8% |
| English as additional language | 4.3% | 44.9% |
| Special educational needs | 37.3% (EHC: 28.4%, Support: 8.9%) | 34.3% (EHC: 2%, Support: 32.2%) |
| Website | Website | Website |
| Telephone | 01304821526 | 01474365303 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.