| Selsted Church of England Primary School (change) | Dover, St Mary's Church of England Primary School (change) |
|---|
| Address | Selsted, Wootton Lane, Selsted, Wootton Lane, Dover, Kent, CT15 7HH | Laureston Place, Dover, Kent, CT16 1QX |
| Local Authority | Kent | Kent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Church of England | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (08-05-2013
) | Requires improvement (16-11-2022) |
| Overall effectiveness | - | - |
| Quality of education | - | Requires Improvement |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | Good | Requires Improvement |
| Quality of teaching | Good | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | - |
| Behaviour & safety of pupils | Good | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 97 | 167 |
| Boys / Girls | 42 / 55 | 85 / 82 |
| Free school meals | 13.4% | 60.5% |
| English as additional language | 2.1% | 43.7% |
| Special educational needs | 13.4% (EHC: 1%, Support: 12.4%) | 19.2% (EHC: 1.2%, Support: 18%) |
| Website | Website | Website |
| Telephone | 01303844286 | 01304206887 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.