| Maidstone, St John+s Church of England Primary School (change) | St Margaret+s-at-Cliffe Primary School (change) |
|---|
| Address | Provender Way, Grove Green, Maidstone, Kent, NJ5 4RO | Sea Street, St Margaret+s-At-Cliffe, Dover, Kent, MB6 0SG |
| Local Authority | Kent | Kent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 19 | 0 - 19 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Outstanding (0-5-2008) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 168 |
| Boys / Girls | - / - | 85 / 77 |
| Free school meals | - | 15.0% |
| English as additional language | - | 0.0% |
| Special educational needs | - | 17.0% (EHC: 0.11%, Support: 19.15%) |
| Website | - | Website |
| Telephone | - | 01304852639 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.