| Our Ladys Catholic Primary School, Dartford (change) | Preston Primary School (change) |
|---|
| Address | King Edward Avenue, Dartford, Kent, MQ7 1AL | Mill Lane, Preston, Canterbury, Kent, YM7 9KT |
| Local Authority | Kent | Kent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 21 | 0 - 21 |
| Religious character | Roman Catholic | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (19-4-2012) | Outstanding (10-4-2014) |
| Overall effectiveness | Outstanding | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | Outstanding | Outstanding |
| Behaviour & safety of pupils | Outstanding | Outstanding |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 207 | 129 |
| Boys / Girls | 107 / 107 | 71 / 66 |
| Free school meals | 2.0% | 21.0% |
| English as additional language | 35.0% | 0.0% |
| Special educational needs | 1.1% (EHC: 0.1%, Support: 2.18%) | 21.17% (EHC: 10.10%, Support: 21.0%) |
| Website | Website | Website |
| Telephone | 01322222759 | 01227722235 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.