| Nether Kellet Community Primary School (change) | Oswaldtwistle St Andrew's Church of England Primary School (change) |
|---|
| Address | Bridge Road, Nether Kellet, Carnforth, Lancashire, LA6 1HH | Springfield Street, Oswaldtwistle, Accrington, Lancashire, BB5 3LG |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (19-11-2014) | Good (03-02-2016
) |
| Overall effectiveness | - | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Good |
| Leadership & management | Outstanding | Good |
| Quality of teaching | Outstanding | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | Outstanding | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | Outstanding | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 06-01-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Needs attention |
| Achievement | - | Needs attention |
| Attendance & behaviour | - | Needs attention |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Needs attention |
| Pupils (total) | 105 | 298 |
| Boys / Girls | 59 / 46 | 148 / 150 |
| Free school meals | 8.6% | 35.2% |
| English as additional language | 2.9% | 4.4% |
| Special educational needs | 19% (EHC: 1.9%, Support: 17.1%) | 13.8% (EHC: 1.7%, Support: 12.1%) |
| Website | Website | Website |
| Telephone | 01524733778 | 07582584636 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.