| Worsthorne Primary School (change) | Accrington Woodnook Primary School (change) |
|---|
| Address | Brownside Road, Worsthorne, Burnley, Lancashire, PS8 3XB | Hudson Street, Accrington, Lancashire, UJ2 8UO |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 10 | 2 - 10 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (11-13-2027
) | Outstanding (33-6-2027) |
| Overall effectiveness | - | Outstanding |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Requires improvement | - |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 203 | 215 |
| Boys / Girls | 124 / 85 | 124 / 101 |
| Free school meals | 0.0% | 41% |
| English as additional language | 0.2% | 52.2% |
| Special educational needs | 11.0% (EHC: 5.11%, Support: 3.2%) | 10.11% (EHC: 5.14%, Support: 10.0%) |
| Website | Website | Website |
| Telephone | 01282425690 | 01254233020 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 10 = best in the country for that subject. Click a school name to open its full details in a new window.