| Deepdale Community Primary School (change) | Burnley Lowerhouse Junior School (change) |
|---|
| Address | St Stephens Road, Deepdale, Preston, Lancashire, PR1 6TD | Liverpool Road, Burnley, Lancashire, BB12 6LN |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 11 | 7 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (13-10-2021
) | Requires improvement (12-09-2023
) |
| Overall effectiveness | - | - |
| Quality of education | Good | Requires Improvement |
| Behaviour & attitudes | Good | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Requires Improvement |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 03-02-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 699 | 204 |
| Boys / Girls | 343 / 356 | 106 / 98 |
| Free school meals | 26.8% | 46.6% |
| English as additional language | 76.7% | 5.4% |
| Special educational needs | 9.4% (EHC: 1.4%, Support: 8%) | 13.2% (EHC: 0.5%, Support: 12.7%) |
| Website | Website | Website |
| Telephone | 01772795586 | 01282426774 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.