| Claremont Community Primary School (change) | Bispham Endowed Church of England Primary School (change) |
|---|
| Address | Westminster Road, Blackpool, Lancashire, WJ7 2QQ | Bispham Road, Bispham, Bispham Rd, Blackpool, Lancashire, YO2 3KJ |
| Local Authority | Blackpool | Blackpool |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 15 | 0 - 15 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (6-4-2013) | Outstanding (8-6-2025
) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Ofsted new framework (inspection date) | - | 8-5-2028 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Needs attention |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-12 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 355 | 363 |
| Boys / Girls | 183 / 180 | 191 / 155 |
| Free school meals | 59.0% | 43.0% |
| English as additional language | - | 7% |
| Special educational needs | - | 20.0% (EHC: 0.9%, Support: 28.7%) |
| Website | - | Website |
| Telephone | - | 01253354672 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.