| Kingsfold Primary School (change) | Ingol Community Primary School (change) |
|---|
| Address | Martinfield Road, Penwortham, Kingsfold Primary School, PRESTON, Lancashire, DE6 1ZL | Whitby Avenue, Ingol, Ingol Cp School, 45 Whitby Avenue, PRESTON, Lancashire, PR0 10YP |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 10 - 12 | 3 - 12 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | Outstanding (31-12-2014
) | Outstanding (8-20-2019
) |
| Overall effectiveness | - | - |
| Quality of education | Outstanding | Outstanding |
| Behaviour & attitudes | Outstanding | Outstanding |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 16-3-2034 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-24 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 113 | 201 |
| Boys / Girls | 48 / 57 | 104 / 78 |
| Free school meals | 57.1% | 49% |
| English as additional language | 18.15% | 5.5% |
| Special educational needs | 13.1% (EHC: 1.3%, Support: 20.3%) | 23.5% (EHC: 5.5%, Support: 24%) |
| Website | Website | Website |
| Telephone | 01772743531 | 01772727383 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.