| Adlington Primary School (change) | Waterfoot Primary School (change) |
|---|
| Address | Park Road, Adlington, Chorley, Lancashire, PR7 4JA | Wolfenden Green, Waterfoot, Rossendale, Lancashire, BB4 9DA |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 5 - 11 | 5 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (11-07-2023
) | Good (04-07-2012
) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Outstanding | - |
| Leadership & management | Good | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Good |
| Behaviour & safety of pupils | - | Good |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 129 | 299 |
| Boys / Girls | 49 / 80 | 140 / 159 |
| Free school meals | 14.7% | 19.7% |
| English as additional language | 2.3% | 3% |
| Special educational needs | 17.8% (EHC: 3.1%, Support: 14.7%) | 11.4% (EHC: 4%, Support: 7.4%) |
| Website | Website | Website |
| Telephone | 01257480557 | 01706830639 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.