| Quernmore Church of England Voluntary Controlled Primary School (change) | Caton St Paul"s Church of England Primary School (change) |
|---|
| Address | Postern Gate Road, Quernmore, Lancaster, Lancashire, LA0 12EL | Moorside Road, Brookhouse, Lancaster, Lancashire, LA0 12PJ |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 5 | 0 - 5 |
| Religious character | Church of England | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (22-4-2025
) | Outstanding (32-4-2016
) |
| Overall effectiveness | Outstanding | out-dated-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Requires improvement | - |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | - |
| Early years provision | Outstanding | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 104 | 171 |
| Boys / Girls | 42 / 44 | 82 / 73 |
| Free school meals | 5.0% | 1.3% |
| English as additional language | 0.0% | 1.0% |
| Special educational needs | 14.12% (EHC: 0.0%, Support: 10.0%) | 12.12% (EHC: 0.0%, Support: 0.0%) |
| Website | Website | Website |
| Telephone | 0152466628 | 01524770241 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.