| Accrington St Mary Magdalen's Church of England Primary School (change) | Forton Primary School (change) |
|---|
| Address | Devonshire Street, Accrington, Lancashire, BB5 1DW | School Lane, Forton, Preston, Lancashire, PR3 0AS |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 5 - 11 | 3 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (02-03-2016
) | Good (11-10-2022
) |
| Overall effectiveness | Good | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 20-01-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Needs attention | - |
| Curriculum & teaching | Needs attention | - |
| Achievement | Needs attention | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Urgent improvement | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Needs attention | - |
| Pupils (total) | 190 | 96 |
| Boys / Girls | 88 / 102 | 50 / 46 |
| Free school meals | 46.8% | 17.7% |
| English as additional language | 29.5% | 0% |
| Special educational needs | 20% (EHC: 2.6%, Support: 17.4%) | 15.6% (EHC: 1%, Support: 14.6%) |
| Website | Website | Website |
| Telephone | 01254232329 | 01524791188 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.