| St Mary's Catholic Primary School (change) | Forton Primary School (change) |
|---|
| Address | Darkinson Lane, Lea Town, Preston, Lancashire, PR4 0RJ | School Lane, Forton, Preston, Lancashire, PR3 0AS |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Roman Catholic | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (02-06-2015
) | Good (11-10-2022
) |
| Overall effectiveness | - | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 108 | 96 |
| Boys / Girls | 56 / 52 | 50 / 46 |
| Free school meals | 19.4% | 17.7% |
| English as additional language | 2.8% | 0% |
| Special educational needs | 31.5% (EHC: 3.7%, Support: 27.8%) | 15.6% (EHC: 1%, Support: 14.6%) |
| Website | Website | Website |
| Telephone | 01772729881 | 01524791188 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.