| St Mary's Catholic Primary School (change) | Penwortham Primary School (change) |
|---|
| Address | Darkinson Lane, Lea Town, Preston, Lancashire, PR4 0RJ | Crookings Lane, Penwortham, Preston, Lancashire, PR1 0HU |
| Local Authority | Lancashire | Lancashire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Roman Catholic | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (02-06-2015
) | Good (07-02-2012
) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | Good |
| Behaviour & safety of pupils | Outstanding | Good |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 108 | 205 |
| Boys / Girls | 56 / 52 | 98 / 107 |
| Free school meals | 19.4% | 7.3% |
| English as additional language | 2.8% | 9.3% |
| Special educational needs | 31.5% (EHC: 3.7%, Support: 27.8%) | 2% (EHC: 0.5%, Support: 1.5%) |
| Website | Website | Website |
| Telephone | 01772729881 | 01772743321 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.