| Deeping St James Community Primary School (change) | Langtoft Primary School (change) |
|---|
| Address | Hereward Way, Deeping St James, Peterborough, Lincolnshire, PE6 8PZ | Manor Close, Langtoft, Peterborough, Cambridgeshire, PE6 9NB |
| Local Authority | Lincolnshire | Lincolnshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (27-06-2017
) | Good (05-12-2012
) |
| Overall effectiveness | Good | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | - |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | Good |
| Behaviour & safety of pupils | - | Good |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 199 | 197 |
| Boys / Girls | 105 / 94 | 96 / 101 |
| Free school meals | 18.1% | 14.2% |
| English as additional language | 3% | 4.6% |
| Special educational needs | 15.1% (EHC: 6%, Support: 9%) | 11.2% (EHC: 1%, Support: 10.2%) |
| Website | Website | Website |
| Telephone | 01778342314 | 01778343419 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.