| Deeping St James Community Primary School (change) | South View Community Primary School (change) |
|---|
| Address | Hereward Way, Deeping St James, Peterborough, Lincolnshire, PE6 8PZ | Postland Road, Crowland, Peterborough, Lincolnshire, PE6 0JA |
| Local Authority | Lincolnshire | Lincolnshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (27-06-2017
) | Good (14-11-2023
) |
| Overall effectiveness | Good | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 199 | 412 |
| Boys / Girls | 105 / 94 | 221 / 191 |
| Free school meals | 18.1% | 25% |
| English as additional language | 3% | 10% |
| Special educational needs | 15.1% (EHC: 6%, Support: 9%) | 9.7% (EHC: 3.6%, Support: 6.1%) |
| Website | Website | Website |
| Telephone | 01778342314 | 01733210361 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.