| Deeping St James Community Primary School (change) | Baston CE Primary School (change) |
|---|
| Address | Hereward Way, Deeping St James, Peterborough, Lincolnshire, PE6 8PZ | 103a Main Street, Baston, Peterborough, Lincolnshire, PE6 9PB |
| Local Authority | Lincolnshire | Lincolnshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (27-06-2017
) | Good (06-02-2018) |
| Overall effectiveness | Good | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | - |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | Good |
| Behaviour & safety of pupils | - | Good |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 199 | 184 |
| Boys / Girls | 105 / 94 | 93 / 91 |
| Free school meals | 18.1% | 8.7% |
| English as additional language | 3% | 7.1% |
| Special educational needs | 15.1% (EHC: 6%, Support: 9%) | 10.9% (EHC: 2.2%, Support: 8.7%) |
| Website | Website | Website |
| Telephone | 01778342314 | 01778560430 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.