| Deeping St Nicholas Primary School (change) | Sutton Bridge Westmere Community Primary School (change) |
|---|
| Address | Main Road, Deeping St Nicholas, Spalding, Lincolnshire, PE11 3DG | Anne Road, Sutton Bridge, Spalding, Lincolnshire, PE12 9TB |
| Local Authority | Lincolnshire | Lincolnshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 4 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (07-06-2016
) | Good (23-11-2021
) |
| Overall effectiveness | Good | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | - |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 68 | 216 |
| Boys / Girls | 30 / 38 | 108 / 108 |
| Free school meals | 27.9% | 52.3% |
| English as additional language | 5.9% | 9.3% |
| Special educational needs | 17.6% (EHC: 1.5%, Support: 16.2%) | 19% (EHC: 3.2%, Support: 15.7%) |
| Website | Website | Website |
| Telephone | 01775630280 | 01406350205 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.