| Hethersett, Woodside Primary & Nursery School (change) | Freethorpe Community Primary and Nursery School (change) |
|---|
| Address | Coachmaker Way, Hethersett, Norwich, Norfolk, NR9 3GN | The Green, Freethorpe, Norwich, Norfolk, NR13 3NZ |
| Local Authority | Norfolk | Norfolk |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 11 | 2 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Requires improvement (24-01-2024
) | Good (09-05-2019) |
| Overall effectiveness | - | Good |
| Quality of education | Requires Improvement | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | Good |
| Leadership & management | Requires Improvement | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 490 | 156 |
| Boys / Girls | 247 / 243 | 80 / 76 |
| Free school meals | 10.2% | 13.5% |
| English as additional language | 19% | 0% |
| Special educational needs | 17.1% (EHC: 3.5%, Support: 13.7%) | 23.1% (EHC: 1.3%, Support: 21.8%) |
| Website | Website | Website |
| Telephone | 01603810674 | 01493700215 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.