| Enstone Primary School (change) | Wychwood Church of England Primary School (change) |
|---|
| Address | Oxford Road, Enstone, Chipping Norton, Oxfordshire, OX7 4LP | Milton Road, Shipton-under-Wychwood, Chipping Norton, Oxfordshire, OX7 6BD |
| Local Authority | Oxfordshire | Oxfordshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Does not apply | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (18-06-2013
) | Good (23-05-2019) |
| Overall effectiveness | - | out-dated-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Good | inembeddingambitionanddriving |
| Quality of teaching | Good | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Good | - |
| Behaviour & safety of pupils | Good | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 86 | 290 |
| Boys / Girls | 46 / 40 | 146 / 144 |
| Free school meals | 20.9% | 9.3% |
| English as additional language | 3.5% | 1.7% |
| Special educational needs | 26.7% (EHC: 3.5%, Support: 23.3%) | 21.4% (EHC: 2.1%, Support: 19.3%) |
| Website | Website | Website |
| Telephone | 01608677268 | 01993830059 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.