| St John's CofE (A) Primary School (change) | Burnwood Community Primary School (change) |
|---|
| Address | Wheatly Avenue, Trent Vale, Stoke-on-Trent, Staffordshire, ST4 6SB | Chell Heath Road, Chell Heath, Tunstall, Stoke-on-Trent, Staffordshire, ST6 7LP |
| Local Authority | Stoke-on-Trent | Stoke-on-Trent |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 2 - 11 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Requires improvement (19-04-2023
) | Good (21-11-2019) |
| Overall effectiveness | - | Good |
| Quality of education | Requires Improvement | - |
| Behaviour & attitudes | Requires Improvement | - |
| Personal development | Good | Good |
| Leadership & management | Requires Improvement | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 13-01-2026 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Needs attention | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Expected standard | - |
| Post-16 provision | Not applicable | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 292 | 585 |
| Boys / Girls | 148 / 144 | 314 / 271 |
| Free school meals | 26.7% | 54.7% |
| English as additional language | 43.5% | 21.2% |
| Special educational needs | 12.3% (EHC: 1.7%, Support: 10.6%) | 23.8% (EHC: 2.2%, Support: 21.5%) |
| Website | Website | Website |
| Telephone | 01782238889 | 01782235577 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.