| Compton and Up Marden CofE Primary School (change) | Boxgrove CofE Primary School (change) |
|---|
| Address | School Lane, Compton, Chichester, West Sussex, PO18 9EZ | The Street, Boxgrove, Chichester, West Sussex, PO18 0EE |
| Local Authority | West Sussex | West Sussex |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 5 - 11 |
| Religious character | Church of England | Church of England |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (30-01-2024
) | Good (07-06-2023
) |
| Overall effectiveness | - | - |
| Quality of education | Good | Good |
| Behaviour & attitudes | Good | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 76 | 72 |
| Boys / Girls | 35 / 41 | 26 / 46 |
| Free school meals | 14.5% | 19.4% |
| English as additional language | 6.6% | 8.3% |
| Special educational needs | 23.7% (EHC: 3.9%, Support: 19.7%) | 19.4% (EHC: 1.4%, Support: 18.1%) |
| Website | Website | Website |
| Telephone | 02392631900 | 01243773309 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.