| St Paul's Primary School (change) | Kiwi Primary School (change) |
|---|
| Address | The Oaks, Chippenham, Wiltshire, SN15 1DU | Hubert Hamilton Road, Bulford Camp, Bulford, Salisbury, Wiltshire, SP4 9JY |
| Local Authority | Wiltshire | Wiltshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 3 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (26-06-2019) | Good (26-03-2019) |
| Overall effectiveness | Good | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | - |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | - |
| Achievement of pupils | - | Good |
| Behaviour & safety of pupils | - | Good |
| Early years provision | Good | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 160 | 307 |
| Boys / Girls | 74 / 86 | 174 / 133 |
| Free school meals | 35% | 5.2% |
| English as additional language | 12.5% | 17.6% |
| Special educational needs | 28.1% (EHC: 12.5%, Support: 15.6%) | 22.8% (EHC: 9.4%, Support: 13.4%) |
| Website | Website | Website |
| Telephone | 01249653041 | 01980632364 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.