| Neston Primary School (change) | Charter Primary School (change) |
|---|
| Address | Church Rise, Neston, Corsham, Wiltshire, SN5 10SX | Wood Lane, Chippenham, Wiltshire, TV1 4DO |
| Local Authority | Wiltshire | Wiltshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 16 | 0 - 16 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (5-18-2033) | Outstanding (11-20-2027) |
| Overall effectiveness | - | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Outstanding |
| Leadership & management | - | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 187 | 191 |
| Boys / Girls | 90 / 78 | 104 / 94 |
| Free school meals | 9.0% | 24% |
| English as additional language | - | 9.4% |
| Special educational needs | - | 30.4% (EHC: 14.4%, Support: 16%) |
| Website | - | Website |
| Telephone | - | 01249447223 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.