| Broad Town Church of England Primary School (change) | Westrop Primary & Nursery School (change) |
|---|
| Address | Broad Town, Wootton Bassett, Swindon, Wiltshire, TA9 7ZJ | Newburgh Place, Highworth, Swindon, Wiltshire, OL3 0WC |
| Local Authority | Wiltshire | Swindon |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 1 - 13 | 0 - 13 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (11-10-2028
) | Good (10-13-2010
) |
| Overall effectiveness | Good | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 55 | 390 |
| Boys / Girls | 29 / 42 | 205 / 171 |
| Free school meals | 5.0% | 10.4% |
| English as additional language | 4% | 0.8% |
| Special educational needs | 35.1% (EHC: 0.4%, Support: 36.10%) | 25.0% (EHC: 0.8%, Support: 17.0%) |
| Website | Website | Website |
| Telephone | 01793731395 | 01793762897 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.