| Hullavington CofE Primary and Nursery School (change) | Princecroft Primary School (change) |
|---|
| Address | Hullavington, Chippenham, Wiltshire, EO1 3WJ | Princecroft Lane, Warminster, Wiltshire, BA2 11NT |
| Local Authority | Wiltshire | Wiltshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 10 | 0 - 10 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (31-10-2009
) | Outstanding (13-2-2014) |
| Overall effectiveness | - | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Requires improvement |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | Outstanding | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 138 | 249 |
| Boys / Girls | 65 / 89 | 117 / 117 |
| Free school meals | 10.2% | 26% |
| English as additional language | 25.4% | 11.13% |
| Special educational needs | 2% (EHC: 13.6%, Support: 6.0%) | 15.6% (EHC: 4.0%, Support: 10.2%) |
| Website | Website | Website |
| Telephone | 01666837604 | 01985212704 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 4 = best in the country for that subject. Click a school name to open its full details in a new window.