| Langley Fitzurse Church of England Primary School (change) | St Paul's Primary School (change) |
|---|
| Address | Langley Fitzurse C of E Primary School, Middle Common, Kington Langley, Chippenham, Wiltshire, UP8 4QG | The Oaks, Chippenham, Wiltshire, PU6 9BN |
| Local Authority | Wiltshire | Wiltshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 11 - 10 | 11 - 10 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (16-10-2023
) | Outstanding (33-1-2012) |
| Overall effectiveness | - | Outstanding |
| Quality of education | Outstanding | - |
| Behaviour & attitudes | Outstanding | - |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 109 | 154 |
| Boys / Girls | 40 / 68 | 80 / 88 |
| Free school meals | 10.0% | 26% |
| English as additional language | 14.0% | 13.0% |
| Special educational needs | 14.12% (EHC: 12.19%, Support: 25.10%) | 34.9% (EHC: 13.0%, Support: 18.14%) |
| Website | Website | Website |
| Telephone | 01249750295 | 01249653041 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 9 = best in the country for that subject. Click a school name to open its full details in a new window.