| Oliver Tomkins Church of England Junior School (change) | Even Swindon Primary School (change) |
|---|
| Address | Beaumaris Road, Toothill, Oliver Tomkins Schools, Swindon, Wiltshire, SN4 12LW | Pasture Close, Raybrook Park, Swindon, Wiltshire, DC5 3RV |
| Local Authority | Swindon | Swindon |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 12 - 3 | 0 - 3 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (3-2-2018
) | Outstanding (3-15-2021) |
| Overall effectiveness | Outstanding | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 2-2-2019 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Needs attention | - |
| Achievement | Needs attention | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Not applicable | - |
| Post-21 provision | Not applicable | - |
| Leadership & governance | Needs attention | - |
| Pupils (total) | 204 | 692 |
| Boys / Girls | 101 / 105 | 351 / 347 |
| Free school meals | 32.4% | 18.0% |
| English as additional language | 29.18% | - |
| Special educational needs | 21.0% (EHC: 0.18%, Support: 4.0%) | - |
| Website | Website | Website |
| Telephone | 01793870471 | 01793523041 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.