| Martham Foundation Primary School and Nursery (change) | Hillside Primary School (change) |
|---|
| Address | Black Street, Martham, Great Yarmouth, Norfolk, UJ5 4IO | Lords Lane, Bradwell, Great Yarmouth, Norfolk, PQ2 1RL |
| Local Authority | Norfolk | Norfolk |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 8 - 14 | 9 - 14 |
| Religious character | None | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | - | Good (17-11-2012) |
| Overall effectiveness | - | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Good |
| Leadership & management | - | Good |
| Quality of teaching | - | Good |
| Outcomes for pupils | - | Good |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 210 |
| Boys / Girls | - / - | 103 / 100 |
| Free school meals | - | 17.8% |
| English as additional language | - | 0.4% |
| Special educational needs | - | 11.12% (EHC: 11%, Support: 17.12%) |
| Website | - | Website |
| Telephone | - | 01493661399 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.