| New Park School (change) | Whinney Banks Primary School (change) |
|---|
| Address | Valley Park Campus, Cromer Gardens, Valley Park, Wolverhampton, West Midlands, HN9 2TE | Fakenham Avenue, Whinney Banks, Middlesbrough, CX8 2CE |
| Local Authority | Wolverhampton | Middlesbrough |
| Phase | Not applicable | Primary |
| Type | Special schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 0 - 10 | 0 - 3 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Not applicable | Does not have a sixth form |
| Ofsted rating | Special Measures (26-5-2013) | Outstanding (12-9-2024) |
| Overall effectiveness | - | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 443 |
| Boys / Girls | - / - | 231 / 222 |
| Free school meals | - | 41.0% |
| English as additional language | - | 19% |
| Special educational needs | - | 20.0% (EHC: 10.0%, Support: 10.10%) |
| Website | - | Website |
| Telephone | - | 01642817713 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 10 = best in the country for that subject. Click a school name to open its full details in a new window.