| Chiltern Primary School (change) | Merton Infant School (change) |
|---|
| Address | Chiltern Way, Basingstoke, Hampshire, OU2 5CD | Romsey Close, Popley Way, Popley, Basingstoke, Hampshire, JA2 1ZH |
| Local Authority | Hampshire | Hampshire |
| Phase | Primary | Primary |
| Type | Local authority maintained schools | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 2 - 6 | 0 - 0 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (10-15-2025) | Outstanding (18-6-2017) |
| Overall effectiveness | Outstanding | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | - |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | Outstanding | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | Outstanding | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 180 | 211 |
| Boys / Girls | 89 / 83 | 129 / 78 |
| Free school meals | 38.7% | 16.7% |
| English as additional language | 16.3% | 42.3% |
| Special educational needs | 27.13% (EHC: 20.0%, Support: 10.0%) | 12.2% (EHC: 3.0%, Support: 7.0%) |
| Website | Website | Website |
| Telephone | 01256473791 | 01256324507 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.