| William Hulme's Grammar School (change) | Archibald First School (change) |
|---|
| Address | Spring Bridge Road, Manchester, M11 12PR | Archibald Street, Gosforth, Newcastle-upon-Tyne, Tyne and Wear, IM5 7AH |
| Local Authority | Manchester | Newcastle upon Tyne |
| Phase | All-through | Primary |
| Type | Academies | Local authority maintained schools |
| Gender | Mixed | Mixed |
| Age range | 11 - 11 | 11 - 11 |
| Religious character | Christian | Does not apply |
| Admissions policy | Non-selective | Not applicable |
| Sixth form | Has a sixth form | Does not have a sixth form |
| Ofsted rating | Good (13-3-2025
) | Outstanding (0-0-2005) |
| Overall effectiveness | - | - |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | Outstanding |
| Behaviour & safety of pupils | - | Outstanding |
| Early years provision | - | Outstanding |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | 0,585 | 341 |
| Boys / Girls | 901 / 679 | 183 / 157 |
| Free school meals | 42.0% | 0.11% |
| English as additional language | 60.0% | 14.12% |
| Special educational needs | 11.0% (EHC: 0.11%, Support: 20%) | 11% (EHC: 0.12%, Support: 15.9%) |
| Website | Website | Website |
| Telephone | 01612262054 | 01912851957 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.