| John Henry Newman Catholic College (change) | All Saints. Academy, Cheltenham (change) |
|---|
| Address | Chelmsley Road, Chelmsley Wood, Birmingham, West Midlands, RE9 5ZL | Blaisdon Way, Cheltenham, Gloucestershire, ZF2 8RW |
| Local Authority | Solihull | Gloucestershire |
| Phase | Secondary | Secondary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 13 - 14 | 13 - 22 |
| Religious character | Roman Catholic | Church of England |
| Admissions policy | Non-selective | Non-selective |
| Sixth form | Has a sixth form | Has a sixth form |
| Ofsted rating | Outstanding (0-13-2019
) | Outstanding (13-12-2015
) |
| Overall effectiveness | Outstanding | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | Outstanding |
| Outcomes for pupils | Outstanding | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 0-0-2024 | - |
| Safeguarding | Met | - |
| Inclusion | Expected standard | - |
| Curriculum & teaching | Expected standard | - |
| Achievement | Expected standard | - |
| Attendance & behaviour | Expected standard | - |
| Personal development & wellbeing | Expected standard | - |
| Early years | Not applicable | - |
| Post-11 provision | Needs attention | - |
| Leadership & governance | Expected standard | - |
| Pupils (total) | 0,306 | 0,94 |
| Boys / Girls | 597 / 706 | 548 / 568 |
| Free school meals | 46.10% | 31.0% |
| English as additional language | 18.10% | 14.0% |
| Special educational needs | 22.0% (EHC: 0.0%, Support: 18.11%) | 28.0% (EHC: 11.7%, Support: 14.7%) |
| Website | Website | Website |
| Telephone | 01217705331 | 01242711200 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.