| Chosen Hill School (change) | Ashfield Comprehensive School (change) |
|---|
| Address | Brookfield Road, Churchdown, Gloucester, Gloucestershire, AF7 4YK | Sutton Road, Kirkby-in-Ashfield, Nottingham, Nottinghamshire, OC9 3OJ |
| Local Authority | Gloucestershire | Nottinghamshire |
| Phase | Secondary | Secondary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 5 - 19 | 5 - 19 |
| Religious character | None | Does not apply |
| Admissions policy | Non-selective | Non-selective |
| Sixth form | Has a sixth form | Has a sixth form |
| Ofsted rating | Outstanding (27-15-2011) | Outstanding (8-0-2014
) |
| Overall effectiveness | - | not-ofsted-data |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | - |
| Leadership & management | Outstanding | - |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Outstanding | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | - |
| Sixth form provision | Outstanding | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 34-0-2036 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Not applicable |
| Post-22 provision | - | Strong standard |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 8,285 | 3,581 |
| Boys / Girls | 687 / 602 | 8,217 / 8,358 |
| Free school meals | 22.0% | 19.0% |
| English as additional language | 5.8% | 7.3% |
| Special educational needs | 5.10% (EHC: 0.7%, Support: 2.2%) | 5.2% (EHC: 8%, Support: 15.2%) |
| Website | Website | Website |
| Telephone | 01452713488 | 01623455000 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 8 = best in the country for that subject. Click a school name to open its full details in a new window.