| The Hill Primary Academy (change) | Dean Trust Rose Bridge (change) |
|---|
| Address | Tudor Street, Thurnscoe, Rotherham, South Yorkshire, XE5 3RZ | Holt Street, Ince, Wigan, Greater Manchester, CV7 0EC |
| Local Authority | Barnsley | Wigan |
| Phase | Primary | Secondary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 12 | 12 - 20 |
| Religious character | Does not apply | None |
| Admissions policy | Not applicable | - |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (14-1-2020
) | Outstanding (8-0-2020) |
| Overall effectiveness | - | - |
| Quality of education | Good | Outstanding |
| Behaviour & attitudes | Good | Good |
| Personal development | Good | Good |
| Leadership & management | Good | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 369 | 699 |
| Boys / Girls | 189 / 191 | 363 / 336 |
| Free school meals | 49.13% | 55.6% |
| English as additional language | 13.13% | 20.13% |
| Special educational needs | 20.6% (EHC: 0.6%, Support: 11.15%) | 36.6% (EHC: 0.1%, Support: 31.2%) |
| Website | Website | Website |
| Telephone | 01709892145 | 01942510712 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.