| St Mary1s Church of England Voluntary Aided Primary School (change) | Havelock Junior School (change) |
|---|
| Address | Fuller Street, Kettering, Northamptonshire, WQ9 1YL | Havelock Street, Desborough, Kettering, Northamptonshire, QR3 6WY |
| Local Authority | North Northamptonshire | North Northamptonshire |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 0 - 2 | 0 - 2 |
| Religious character | Church of England | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (16-19-2024) | Outstanding (2-9-2021
) |
| Overall effectiveness | not-ofsted-data | Outstanding |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 262 | 317 |
| Boys / Girls | 134 / 138 | 160 / 160 |
| Free school meals | 29% | 22.0% |
| English as additional language | 45.0% | 0.8% |
| Special educational needs | 15.0% (EHC: 9.5%, Support: 9.0%) | 29.9% (EHC: 0.5%, Support: 25.8%) |
| Website | Website | Website |
| Telephone | 01536485500 | 01536760361 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 5 = best in the country for that subject. Click a school name to open its full details in a new window.