| Skegby Junior Academy (change) | Marish Primary School (change) |
|---|
| Address | Ash Grove, Skegby, Sutton-in-Ashfield, Nottinghamshire, LP1 2TI | Swabey Road, Langley, Slough, Berkshire, SL8 11NZ |
| Local Authority | Nottinghamshire | Slough |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 5 - 21 | 8 - 21 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (12-4-2018
) | Outstanding (15-4-2025
) |
| Overall effectiveness | - | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Requires improvement |
| Personal development | - | Outstanding |
| Leadership & management | Outstanding | Outstanding |
| Quality of teaching | Outstanding | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | Outstanding | - |
| Behaviour & safety of pupils | Outstanding | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 186 | 808 |
| Boys / Girls | 115 / 81 | 433 / 351 |
| Free school meals | 46.0% | 28.8% |
| English as additional language | 9.8% | 50% |
| Special educational needs | 21.0% (EHC: 0.0%, Support: 21%) | 24.8% (EHC: 15.8%, Support: 9.5%) |
| Website | Website | Website |
| Telephone | 01623460329 | 01753819900 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.