| Leamington Primary and Nursery Academy (change) | Underwood West Academy (change) |
|---|
| Address | Clare Road, Sutton-in-Ashfield, Nottinghamshire, DX9 2PE | Newcastle Street, Crewe, Cheshire, TO4 5TH |
| Local Authority | Nottinghamshire | Cheshire East |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 8 - 14 | 0 - 14 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Outstanding (18-6-2016) | Good (22-14-2029) |
| Overall effectiveness | - | - |
| Quality of education | - | Good |
| Behaviour & attitudes | - | Good |
| Personal development | - | Outstanding |
| Leadership & management | - | Good |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | - | View report |
| Pupils (total) | - | 496 |
| Boys / Girls | - / - | 259 / 232 |
| Free school meals | - | 39% |
| English as additional language | - | 26.8% |
| Special educational needs | - | 16.17% (EHC: 8%, Support: 10.3%) |
| Website | - | Website |
| Telephone | - | 01270260580 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.