| St Augustine's Catholic Academy (change) | Wheeler Primary School (change) |
|---|
| Address | Sandon Road, Meir, Stoke-on-Trent, Staffordshire, ST3 7DF | Wheeler Street, Hull, HU3 5QE |
| Local Authority | Stoke-on-Trent | Kingston upon Hull, City of |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 3 - 11 | 3 - 11 |
| Religious character | Roman Catholic | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (01-05-2019
) | Good (13-09-2016
) |
| Overall effectiveness | Good | Good |
| Quality of education | - | - |
| Behaviour & attitudes | - | - |
| Personal development | Outstanding | Good |
| Leadership & management | Good | Good |
| Quality of teaching | Good | Good |
| Outcomes for pupils | Good | Requires improvement |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | Good | Good |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | - | 03-02-2026 |
| Safeguarding | - | Met |
| Inclusion | - | Expected standard |
| Curriculum & teaching | - | Expected standard |
| Achievement | - | Expected standard |
| Attendance & behaviour | - | Expected standard |
| Personal development & wellbeing | - | Expected standard |
| Early years | - | Expected standard |
| Post-16 provision | - | Not applicable |
| Leadership & governance | - | Expected standard |
| Pupils (total) | 233 | 467 |
| Boys / Girls | 111 / 122 | 234 / 233 |
| Free school meals | 44.2% | 23.3% |
| English as additional language | 43.8% | 55.5% |
| Special educational needs | 14.2% (EHC: 1.7%, Support: 12.4%) | 21.6% (EHC: 3%, Support: 18.6%) |
| Website | Website | Website |
| Telephone | 01782254831 | 01482353125 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.