| Flax Hill Junior Academy (change) | E-ACT Nechells Academy (change) |
|---|
| Address | Chestnut Avenue, Gillway, Tamworth, Staffordshire, B85 11QZ | Eliot Street, Nechells, Birmingham, West Midlands, FS4 9HB |
| Local Authority | Staffordshire | Birmingham |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 17 - 20 | 0 - 20 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Not applicable |
| Ofsted rating | Outstanding (13-1-2016
) | Outstanding (27-5-2025
) |
| Overall effectiveness | not-ofsted-data | - |
| Quality of education | - | Outstanding |
| Behaviour & attitudes | - | Outstanding |
| Personal development | - | Outstanding |
| Leadership & management | - | Outstanding |
| Quality of teaching | - | - |
| Outcomes for pupils | - | - |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Ofsted new framework (inspection date) | 8-11-2016 | 8-3-2022 |
| Safeguarding | Met | Met |
| Inclusion | Expected standard | Expected standard |
| Curriculum & teaching | Needs attention | Needs attention |
| Achievement | Expected standard | Needs attention |
| Attendance & behaviour | Expected standard | Strong standard |
| Personal development & wellbeing | Strong standard | Strong standard |
| Early years | Not applicable | Expected standard |
| Post-13 provision | Not applicable | Not applicable |
| Leadership & governance | Expected standard | Expected standard |
| Pupils (total) | 301 | 198 |
| Boys / Girls | 125 / 171 | 109 / 88 |
| Free school meals | 35.5% | 69.0% |
| English as additional language | 0.17% | 52.17% |
| Special educational needs | 24.9% (EHC: 4.17%, Support: 24%) | 13.5% (EHC: 5.0%, Support: 19.0%) |
| Website | Website | Website |
| Telephone | 01827215333 | 01214642102 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 0 = best in the country for that subject. Click a school name to open its full details in a new window.