| Marden Primary Academy (change) | Burnt Oak Junior School (change) |
|---|
| Address | Marden, Hereford, Herefordshire, HR1 3EW | Burnt Oak Lane, Sidcup, Kent, DA15 9DA |
| Local Authority | Herefordshire, County of | Bexley |
| Phase | Primary | Primary |
| Type | Academies | Academies |
| Gender | Mixed | Mixed |
| Age range | 4 - 11 | 7 - 11 |
| Religious character | Does not apply | Does not apply |
| Admissions policy | Not applicable | Not applicable |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Ofsted rating | Good (28-11-2023
) | Outstanding (10-07-2018
) |
| Overall effectiveness | - | Outstanding |
| Quality of education | Good | - |
| Behaviour & attitudes | Good | - |
| Personal development | Good | Outstanding |
| Leadership & management | Good | Outstanding |
| Quality of teaching | - | Outstanding |
| Outcomes for pupils | - | Outstanding |
| Achievement of pupils | - | - |
| Behaviour & safety of pupils | - | - |
| Early years provision | - | - |
| Sixth form provision | - | - |
| Ofsted report | View report | View report |
| Pupils (total) | 98 | 245 |
| Boys / Girls | 54 / 44 | 124 / 121 |
| Free school meals | 19.4% | 5.7% |
| English as additional language | 27.6% | 3.7% |
| Special educational needs | 13.3% (EHC: 3.1%, Support: 10.2%) | 18.8% (EHC: 0.8%, Support: 18%) |
| Website | Website | Website |
| Telephone | 01432880208 | 02083005854 |
| Top GCSE / A-Level subjects (national rank) | 🔒 Members only | 🔒 Members only |
Rank 1 = best in the country for that subject. Click a school name to open its full details in a new window.